TSX | -24.59 (0.09%) | 26,832.52 |
TSX Venture | +16.01 (2.18%) | 749.38 |
ASX 200 | +56.60 (0.66%) | 8,597.70 |
S&P 500 | +18.66 (0.30%) | 6,216.67 |
BMO Junior Gold Index | +0.25 (0.19%) | 134.50 |
VanEck Jr Miners | +0.41 (0.60%) | 67.99 |
Sprott Junior Miners | -0.62 (1.22%) | 49.73 |
Gold (US$/oz) | +9.50 (0.28%) | 3,359.30 |
Silver (US$/oz) | +0.66 (1.82%) | 36.74 |
Copper (US$/lb) | +0.10 (2%) | 5.20 |
Platinum (US$/oz) | +73.50 (5.41%) | 1,432.20 |
Palladium (US$/oz) | +51.10 (4.59%) | 1,164.00 |
Company | Change | Last Trade |
---|---|---|
Royal Gold | 2.47 1.39 | $180.09 |
McEwen Mining | 1.75 13.50 | $14.71 |
Freeport-McMoRan | 1.61 3.65 | $45.66 |
Newmont | 1.04 1.77 | $59.87 |
Collective Mining | 0.83 5.57 | $15.73 |
First Quantum Minerals | 0.82 3.39 | $25.01 |
Lundin Mining | 0.78 5.45 | $15.10 |
Ero Copper | 0.74 3.22 | $23.74 |
Seabridge Gold | 0.66 3.34 | $20.43 |
Energy Fuels | 0.57 7.24 | $8.44 |
Piedmont Lithium | 0.54 8.91 | $6.60 |
MP Materials | 0.54 1.71 | $32.04 |
AngloGold Ashanti | 0.54 1.18 | $46.34 |
Sigma Lithium | 0.52 11.98 | $4.86 |
NOVAGOLD Resources | 0.50 8.84 | $6.10 |
Company | Volume | Last Trade |
---|---|---|
First Andes Silver | 24,937,358 | $0.13 |
Talon Metals | 16,268,643 | $0.27 |
ArcWest Exploration | 12,947,455 | $0.23 |
Rusoro Mining | 11,728,879 | $1.20 |
Tudor Gold | 11,195,813 | $0.54 |
Lahontan Gold | 10,649,623 | $0.10 |
Churchill Resources | 9,722,756 | $0.06 |
St Augustine Gold & Copper | 9,604,239 | $0.27 |
Wallbridge Mining | 9,055,276 | $0.06 |
Omai Gold Mines | 8,417,331 | $0.59 |
Blackrock Silver | 8,286,147 | $0.48 |
First Mining Gold | 8,151,383 | $0.19 |
Outcrop Silver | 7,982,426 | $0.25 |
Asante Gold | 6,611,682 | $1.67 |
Lupaka Gold | 6,529,567 | $0.19 |
ATEX Resources is exploring the Valeriano Copper Gold Project located within the emerging copper gold porphyry mineral belt linking the prolific El Indio High-Sulphidation Belt to the south with the Maricunga Gold Porphyry Belt to the north. Valeriano hosts a large copper gold porphyry resource: 1.41 billion tonnes at 0.67% CuEq (0.50% Cu, 0.20 g/t Au, 0.96 g/t Ag and 63.80 g/t Mo), which includes a higher-grade core totaling 200 million tonnes at 0.84% CuEq... LEARN MORE
Elemental Altus Royalties is an income generating precious metals royalty company with 11 producing royalties and a diversified portfolio of pre-production and discovery stage assets. The Company is focused on acquiring uncapped royalties... LEARN MORE
Amarc Resources is a publicly-traded British Columbia company led by an experienced and successful management team, focused on developing a new generation of long-life, high-value porphyry Cu-Au mines. Its 100%-owned JOY, DUKE and IKE districts host Cu±Au deposits prime for moving toward development plus multiple porphyry Cu-Au deposit targets ready for drill discovery. In proximity to key infrastructure, Amarc’s projects are positioned to help fill the growing global... LEARN MORE
Eagle Royalties holds a diverse portfolio of more than 35 royalty interests in western Canada. Target commodities subject to royalties include a broad spectrum including critical metals, precious metals, industrial minerals and diamonds. Its flagship royalty is associated with the AurMac Project located in Yukon, operated by Banyan Gold. The company also holds royalty interests on a number of historical base metal deposits located in Western Canada as well as... LEARN MORE