Company | Change | Last Trade |
---|---|---|
NOVAGOLD Resources | 1.69 39.21 | $6.00 |
Altius Minerals | 1.08 4.41 | $25.58 |
Cameco | 0.73 1.33 | $55.54 |
First Quantum Minerals | 0.66 4.12 | $16.66 |
Ero Copper | 0.44 2.92 | $15.51 |
Lundin Mining | 0.36 3.38 | $11.02 |
IsoEnergy | 0.36 5.19 | $7.30 |
Solaris Resources | 0.27 5.76 | $4.96 |
Hudbay Minerals | 0.22 2.29 | $9.81 |
Capstone Copper | 0.18 3.06 | $6.07 |
NexGen Energy | 0.18 2.90 | $6.38 |
Imperial Metals | 0.17 5.40 | $3.32 |
Lithium Royalty | 0.15 3.03 | $5.10 |
Ivanhoe Electric | 0.14 1.67 | $8.51 |
Dynacor Group | 0.13 2.66 | $5.01 |
Taseko Mines | 0.11 3.87 | $2.95 |
Ivanhoe Mines | 0.10 0.84 | $12.03 |
Entrée Resources | 0.09 4.55 | $2.07 |
China Gold Resources | 0.08 0.83 | $9.77 |
Nouveau Monde Graphite | 0.08 3.11 | $2.65 |
Calibre Mining is a Canadian-listed, Americas focused, growing mid-tier gold producer with a strong pipeline of development and exploration opportunities across Newfoundland & Labrador in Canada, Nevada and Washington in the USA, and Nicaragua. Calibre is focused on delivering sustainable value for shareholders, local communities and all stakeholders through responsible operations and a disciplined approach to growth. With a proven management team... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Agnico Eagle Mines | 3.36 1.97 | $167.49 |
Torex Gold Resources | 2.72 5.60 | $45.89 |
Wheaton Precious Metals | 2.41 2.05 | $115.43 |
Alamos Gold | 1.30 3.16 | $39.85 |
G Mining Ventures | 1.20 5.69 | $19.89 |
Pan American Silver | 1.17 3.14 | $36.11 |
Dundee Precious Metals | 1.07 5.39 | $18.79 |
Aya Gold & Silver | 0.90 8.10 | $10.21 |
Wesdome Gold Mines | 0.80 4.42 | $17.32 |
Franco-Nevada | 0.79 0.33 | $238.94 |
Osisko Gold Royalties | 0.72 2.21 | $31.82 |
Endeavour Mining | 0.72 1.77 | $39.95 |
Orla Mining | 0.61 3.83 | $15.33 |
Collective Mining | 0.58 3.86 | $14.45 |
MAG Silver | 0.57 2.66 | $20.85 |
McEwen Mining | 0.56 5.02 | $10.60 |
First Majestic Silver | 0.50 5.61 | $8.42 |
Freeport Resources is advancing one of the largest undeveloped copper deposits in the world. The 100% owned Yandera copper project covers approximately 245 square kilometers and is located in the highly prolific Papua New Guinea Orogenic Belt. Approximately $200 million in exploration and development expenditures have been spent on the project since 2005. The company has commenced work towards completing a Definitive Feasibility Study and has accelerated... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
B2Gold | 3,845,231 | $4.54 |
Kinross Gold | 3,694,242 | $20.37 |
New Gold | 3,591,108 | $4.82 |
Discovery | 3,526,436 | $2.66 |
Calibre Mining | 2,769,800 | $3.17 |
Ivanhoe Mines | 2,570,049 | $12.03 |
First Quantum Minerals | 2,383,647 | $16.66 |
Lundin Mining | 2,129,167 | $11.02 |
Equinox Gold | 1,988,327 | $9.43 |
Americas Gold and Silver | 1,861,852 | $0.87 |
Capstone Copper | 1,859,469 | $6.07 |
OceanaGold | 1,848,038 | $5.14 |
IAMGOLD | 1,842,932 | $10.56 |
Allied Gold | 1,794,027 | $5.38 |
First Mining Gold | 1,666,575 | $0.15 |
Alamos Gold | 1,613,319 | $39.85 |
NOVAGOLD Resources | 1,599,297 | $6.00 |
Hudbay Minerals | 1,399,602 | $9.81 |
Agnico Eagle Mines | 1,359,036 | $167.49 |
Vizsla Silver | 1,282,851 | $2.94 |
Aris Mining | 1,154,383 | $7.62 |
Ascot Resources | 1,130,124 | $0.12 |
Denison Mines | 1,127,368 | $1.79 |
First Majestic Silver | 1,096,423 | $8.42 |
NexGen Energy | 1,083,447 | $6.38 |
Aya Gold & Silver | 1,063,554 | $10.21 |
Endeavour Silver | 931,331 | $4.88 |
Pan American Silver | 907,064 | $36.11 |
Orezone Gold | 903,308 | $1.20 |
Sandstorm Gold Royalties | 852,152 | $11.51 |
CopperEx Resources is a copper and gold exploration company focused on porphyry Cu-Au exposure in Chile and Peru on world class mineral belts between producing mines with two highly prospective properties. The company's flagship property, Kio Buggy, covers 5,325 hectares and is located within the Paleocene metallogenic belt between BHP’s Spence and Cerro Colorado Mines, which have annual combined copper production exceeding... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Golden Shield Resources | 0.10 33.33 | $0.40 |
Viridian Metals | 0.08 14.55 | $0.63 |
Foremost Clean Energy | 0.06 6.52 | $0.98 |
Argyle Resources | 0.06 15.38 | $0.45 |
Rise Gold | 0.06 45.83 | $0.18 |
Molten Metals | 0.05 20.00 | $0.30 |
Refined Energy | 0.05 20.83 | $0.29 |
Integral Metals | 0.05 4.76 | $1.10 |
Corcel Exploration | 0.05 39.13 | $0.16 |
EMP Metals | 0.04 19.05 | $0.25 |
Company | Change | Last Trade |
---|---|---|
Freeport-McMoRan | 1.11 3.37 | $34.06 |
Sigma Lithium | 0.67 9.57 | $7.67 |
United States Antimony | 0.23 7.67 | $3.23 |
Lifezone Metals | 0.22 6.92 | $3.40 |
MAC Copper | 0.17 1.95 | $8.87 |
Contango ORE | 0.16 1.19 | $13.64 |
Atlas Lithium | 0.10 2.56 | $4.00 |
Rare Element Resources | 0.10 11.65 | $0.95 |
Piedmont Lithium | 0.09 1.33 | $6.86 |
Company | Change | Last Trade |
---|---|---|
Trident Resources | 0.45 900.00 | $0.50 |
Orogen Royalties | 0.41 28.28 | $1.86 |
Los Andes Copper | 0.33 6.29 | $5.58 |
Li-FT Power | 0.20 11.56 | $1.93 |
Nickel Creek Platinum | 0.13 33.33 | $0.52 |
Silver Viper Minerals | 0.11 50.00 | $0.32 |
Standard Lithium | 0.10 5.13 | $2.05 |
North Peak Resources | 0.10 16.13 | $0.72 |
Power Metallic Mines | 0.08 6.45 | $1.32 |
Vizsla Royalties | 0.08 4.23 | $1.97 |
Gold Reserve | 0.07 3.37 | $2.15 |
Greenheart Gold | 0.07 8.24 | $0.92 |
Onyx Gold | 0.06 9.38 | $0.70 |
Southern Cross Gold | 0.06 1.31 | $4.64 |
Callinex Mines | 0.06 6.79 | $0.87 |
West Point Gold | 0.05 9.26 | $0.59 |
Goldgroup Mining | 0.05 5.56 | $0.95 |
Thunder Mountain Gold | 0.05 30.30 | $0.22 |
Rover Critical Minerals | 0.05 30.00 | $0.20 |
Emerita Resources | 0.04 3.51 | $1.18 |
South Pacific Metals is an emerging exploration company operating in Papua New Guinea’s proven gold and copper production corridors. With an expansive 3,000 km² land package and four transformative gold-copper projects contiguous with major producers K92 Mining, PanAust and neighbouring Barrick/Zijin, new leadership and experienced in-country teams are prioritizing thoughtful and rigorous technical programs focused on boots-on-the-ground exploration... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Blue Moon Metals | 0.42 10.63 | $3.53 |
Artemis Gold | 0.39 1.95 | $19.61 |
Snowline Gold | 0.36 4.29 | $8.04 |
Founders Metals | 0.34 6.76 | $4.69 |
Dolly Varden Silver | 0.26 6.93 | $3.49 |
Metalla Royalty & Streaming | 0.19 4.16 | $4.38 |
Hannan Metals | 0.17 11.97 | $1.25 |
Black Mammoth Metals | 0.15 7.61 | $1.82 |
Amaroq Minerals | 0.14 7.61 | $1.70 |
Luca Mining | 0.13 8.50 | $1.40 |
Kenorland Minerals | 0.13 8.18 | $1.46 |
Integra Resources | 0.11 4.28 | $2.46 |
New Found Gold | 0.11 6.55 | $1.57 |
Goliath Resources | 0.10 6.02 | $1.56 |
Silver Mountain Resources | 0.10 13.33 | $0.65 |
Premier American Uranium | 0.10 6.67 | $1.40 |
Bravo Mining | 0.09 3.45 | $2.52 |
Zodiac Gold is a gold exploration company focused on West Africa, with its flagship Todi Project situated in Liberia—a politically stable, mining-friendly jurisdiction hosting several large-scale gold deposits. Positioned strategically along the fertile Todi Shear Zone, the company is developing a district-scale opportunity covering a vast 2,316 km2 land package. The project showcases proven gold occurrences at both surface and depth, with five drill-ready targets and high-grade intercepts... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Tinka Resources | 30,049,558 | $0.04 |
Thesis Gold | 5,141,787 | $0.93 |
Orogen Royalties | 4,688,028 | $1.86 |
Azincourt Energy | 3,828,511 | $0.03 |
Majestic Gold | 3,553,900 | $0.12 |
Lumina Gold | 3,193,653 | $1.17 |
GoviEx Uranium | 3,074,753 | $0.05 |
Vizsla Copper | 2,311,278 | $0.06 |
Alphamin Resources | 1,887,351 | $0.84 |
Sitka Gold | 1,742,587 | $0.62 |
Goldshore Resources | 1,685,650 | $0.34 |
West Point Gold | 1,678,188 | $0.59 |
E-Tech Resources | 1,674,747 | $0.04 |
Omai Gold Mines | 1,636,989 | $0.47 |
West Red Lake Gold | 1,426,867 | $0.69 |
Thor Explorations | 1,085,402 | $0.59 |
Cabral Gold | 983,751 | $0.42 |
Silver X Mining | 834,851 | $0.17 |
Independence Gold | 823,973 | $0.15 |
Zodiac Gold | 802,000 | $0.07 |
Freeport Resources | 800,300 | $0.03 |
Maritime Resources | 799,952 | $0.11 |
Rio2 | 778,044 | $0.90 |
American Lithium | 761,597 | $0.31 |
TVI Pacific | 759,390 | $0.02 |
Canadian Critical Minerals | 758,000 | $0.03 |
Patagonia Gold | 757,128 | $0.07 |
Santacruz Silver | 748,869 | $0.52 |
Argenta Silver | 725,058 | $0.26 |
Scorpio Gold | 706,000 | $0.14 |
Eagle Royalties holds a diverse portfolio of more than 35 royalty interests in western Canada. Target commodities subject to royalties include a broad spectrum including critical metals, precious metals, industrial minerals and diamonds. Its flagship royalty is associated with the AurMac Project located in Yukon, operated by Banyan Gold. The company also holds royalty interests on a number of historical base metal deposits located in Western Canada as well as... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Cascada Silver | 8,467,105 | $0.01 |
Hi-View Resources | 1,564,555 | $0.04 |
Gold’n Futures | 1,520,003 | $0.01 |
Ashley Gold | 967,544 | $0.06 |
Global Tactical Metals | 915,974 | $0.05 |
Mustang Energy | 654,893 | $0.26 |
Formation Metals | 603,619 | $0.43 |
Newlox Gold | 598,693 | $0.05 |
Battery X Metals | 586,923 | $0.25 |
American Tungsten | 467,024 | $1.20 |
Company | Volume | Last Trade |
---|---|---|
Barrick Gold | 31,569,240 | $19.96 |
Hecla Mining | 20,270,743 | $5.65 |
Freeport-McMoRan | 17,906,909 | $34.06 |
Newmont | 17,567,500 | $54.54 |
Coeur Mining | 17,307,577 | $5.74 |
MP Materials | 9,270,344 | $22.42 |
Uranium Energy | 8,627,538 | $4.84 |
Gold Fields | 6,381,682 | $23.39 |
AngloGold Ashanti | 5,664,831 | $43.14 |